13458562 http://schema.org/UsedCondition 2023 GMC 1GTUUEE85PZ173651 AT4

2023 GMC Sierra 1500 AT4

Final Price: $68,900 68 900 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 1 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 2 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 3 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 4 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 5 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 6 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 7 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 8 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 9 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 10 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 11 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 12 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 13 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 14 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 15 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 16 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 17 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 18 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 19 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 20 of 20
Stock #: 24054B2
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 1 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 2 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 3 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 4 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 5 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 6 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 7 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 8 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 9 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 10 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 11 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 12 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 13 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 14 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 15 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 16 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 17 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 18 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 19 of 20
  • 2023 GMC Sierra 1500 AT4 (Stk: 24054B2) in Langenburg - Image 20 of 20
Mileage:  51,16551 165 km 51165
Body Style: Pickup
Engine: 3.0L 6cyl
Exterior: Other
Interior: Other
Fuel type: Diesel
Transmission: Automatic
Drivetrain: 4x4
Stock #: 24054B2
VIN: 1GTUUEE85PZ173651
City: Langenburg
Description
EQUIPMENT AND SAFETY FEATURES:Technical•Remote Engine Start•Turbocharged•Four Wheel Drive•Diesel Fuel•Keyless Entry•Power Door Locks•Power Windows•Cruise Control•Power Steering•Locking/Limited Slip Differential•Est. fuel consumption: City: 10.7 L/100km•Est. fuel consump.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Paragon Sales Ltd
Highway 16 and 1st Street South, Langenburg, Saskatchewan, S0A 2A0

Call us: 306-743-5430

Paragon Sales Ltd
Highway 16 and 1st Street South, Langenburg, Saskatchewan, S0A 2A0

Call us: 306-743-5430

Request Information

 
edealer reporting edealer reporting