Used Cars, SUVs, Trucks for Sale in Langenburg
2023 Chevrolet Silverado 2500HD High Country
Final Price: | $96,900 |
Price does not include taxes and licensing fees.
Mileage:33,589 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Mosaic Black Metallic |
VIN: | 1GC1YREY2PF132846 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23086A |
City: | Langenburg |
2022 Chevrolet Corvette Stingray w/3LT 2dr Convertible
Final Price: | $129,900 |
Price does not include taxes and licensing fees.
Mileage:11,701 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YC3D41N5107912 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23193A |
City: | Langenburg |
Final Price: | $76,900 |
Price does not include taxes and licensing fees.
Mileage:34,883 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 1GTUUEET8NZ636156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24017A |
City: | Langenburg |
2022 GMC Sierra 1500 Limited AT4
Final Price: | $71,900 |
Price does not include taxes and licensing fees.
Mileage:30,545 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Satin Steel Metallic |
VIN: | 1GTU9EET4NZ211003 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23109A |
City: | Langenburg |
Final Price: | $93,500 |
Price does not include taxes and licensing fees.
Mileage:29,766 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 1GT49REY6NF345693 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23099A |
City: | Langenburg |
Final Price: | $97,000 |
Price does not include taxes and licensing fees.
Mileage:7,001 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | 1GT49REY2NF319608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24000A |
City: | Langenburg |
2021 Chevrolet Malibu LT 4dr Sedan
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:45,020 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST2MF067209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22184A |
City: | Langenburg |
2021 Chevrolet Malibu RS 4dr Sedan
Final Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:43,916 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5STXMF033686 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22188A |
City: | Langenburg |
2021 Chevrolet Malibu RS 4dr Sedan
Final Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:49,105 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5ST6MF049755 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22189A |
City: | Langenburg |
Loading More Vehicles ...
