Used Cars, SUVs, Trucks for Sale in Langenburg
2020 Buick Enclave Premium All-Wheel Drive
Final Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:72,101 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 5GAEVBKW9LJ171477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000A |
City: | Langenburg |
2020 Chevrolet Traverse Premier All-Wheel Drive
Final Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:19,421 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVKKW3LJ240539 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23050A |
City: | Langenburg |
2019 Buick Enclave Essence All-Wheel Drive
Final Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:118,928 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Summit White |
VIN: | 5GAEVAKW4KJ227902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22024A |
City: | Langenburg |
This 2019 Buick Enclave Essence AWD is currently available at Paragon Sales Ltd in Langenburg, SK and is equipped with a 3.6L dual overhead camshaft, spark ignited direct injection V6 engine with variable valve timing and a 9-speed automatic transmission.
<br&g
.....Read MoreLire la suite2019 Buick Enclave Premium All-Wheel Drive
Final Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:69,364 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 5GAEVBKW9KJ243910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22068A |
City: | Langenburg |
2019 Buick Enclave Premium All-Wheel Drive
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:90,789 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gpj Red Quartz Tintcoat |
VIN: | 5GAEVBKW9KJ286160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23001A |
City: | Langenburg |
Final Price: | $59,000 |
Price does not include taxes and licensing fees.
Mileage:63,477 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKBKC6KR281216 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22160A |
City: | Langenburg |
2018 GMC Terrain SLT All-Wheel Drive
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:85,912 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALVEX5JL234691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23098A |
City: | Langenburg |
2017 Buick Enclave Leather All-Wheel Drive
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:120,543 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | 17u Quicksilver Metallic |
VIN: | 5GAKVBKD9HJ291532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23057A |
City: | Langenburg |
2017 Chevrolet Traverse 1LT LT All-Wheel Drive
Final Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:146,982 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNKVGKD7HJ315023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23042A |
City: | Langenburg |
Loading More Vehicles ...
