Used Cars, SUVs, Trucks for Sale in Langenburg
2020 Buick Enclave Premium All-Wheel Drive
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:79,420 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 5GAEVBKW9LJ171477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000A |
City: | Langenburg |
2020 Chevrolet Tahoe Premier 4x4
Final Price: | $63,900 |
Price does not include taxes and licensing fees.
Mileage:142,420 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCKJXLR211319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23179A |
City: | Langenburg |
Final Price: | $72,900 |
Price does not include taxes and licensing fees.
Mileage:63,843 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2CKJXKR332931 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23180A |
City: | Langenburg |
Final Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:44,484 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CAL5KU974828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23133C |
City: | Langenburg |
2018 Buick Enclave Premium All-Wheel Drive
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:80,481 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | G9k Satin Steel Metallic |
VIN: | 5GAEVBKW2JJ272275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23171A |
City: | Langenburg |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:92,794 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 2GNAXSEV7J6269502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23185A |
City: | Langenburg |
2018 GMC Acadia SLE-2 All-Wheel Drive
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:51,821 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNSLS9JZ133179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23112A |
City: | Langenburg |
Final Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:122,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR2MM5JC603814 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23098B |
City: | Langenburg |
2017 Buick Enclave Leather All-Wheel Drive
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:121,508 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | 17u Quicksilver Metallic |
VIN: | 5GAKVBKD9HJ291532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23057A |
City: | Langenburg |
Loading More Vehicles ...
