Used Cars, SUVs, Trucks for Sale in Langenburg
2019 Chevrolet SILVERADO 1500 STD BOX 4WD DBL. CAB CLOTH WT 4x4 Double Cab 6.6 ft. box
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:61,720 km
Body Style: | Other |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GCVKNECXK1197749 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | 22010B |
City: | Langenburg |
2019 Ford EXPLORER PLATINUM 4WD LEATHER Platinum 4dr 4x4
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:94,406 km
Body Style: | Other |
Engine: | 3.5L 6cyl |
Exterior Colour: | Agate Black |
VIN: | 1FM5K8HT5KGA94332 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 21198A |
City: | Langenburg |
2017 Chevrolet SILVERADO CREW 1500 4WD
Final Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:141,557 km
Body Style: | Other |
Engine: | 5.3L 8cyl |
Exterior Colour: | Pepperdust Metallic |
VIN: | 3GCUKTEC9HG399594 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | 21239A |
City: | Langenburg |
2015 Dodge GRAND CARAVAN SXT SE/SXT Passenger Van
Final Price: | $18,900 |
Price does not include taxes and licensing fees.
Mileage:140,584 km
Body Style: | Other |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bright White |
VIN: | 2C4RDGBG1FR611894 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21249A |
City: | Langenburg |
2013 GMC SIERRA 1500 SLT SLT 4x4 Crew Cab 5.75 ft. box
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:140,557 km
Body Style: | Other |
Engine: | 5.3L 8cyl |
Exterior Colour: | White Diamond Package White Di |
VIN: | 3GTP2WE73DG208506 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | 21253A |
City: | Langenburg |
2003 Yamaha ROYAL STAR MIDNIGHT VENTURE TOURING
Final Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:48,589 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | JYAVPO4N83A001172 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20198B |
City: | Langenburg |
Loading More Vehicles ...
