Used GMC for Sale in Langenburg
2023 GMC Canyon Denali 4x4 Crew Cab 5 ft. box
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:6,464 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Gba Onyx Black |
VIN: | 1GTP6FEK5P1267407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24245A |
City: | Langenburg |
Final Price: | $82,900 |
Price does not include taxes and licensing fees.
Mileage:123,727 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | 1GT49WEY3PF155190 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24181A |
City: | Langenburg |
2022 GMC Sierra 1500 Limited AT4
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:63,014 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 1GTP9EEL2NZ102097 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24231A |
City: | Langenburg |
Final Price: | $52,900 |
Price does not include taxes and licensing fees.
Mileage:105,452 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTU9DED0MZ218130 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23163A |
City: | Langenburg |
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:157,252 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2GKC9KR322027 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24101A |
City: | Langenburg |
2018 GMC Acadia Denali All-Wheel Drive
Final Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:158,033 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNXLS6JZ211706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24219B |
City: | Langenburg |
Final Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:176,149 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT12SEG2HF116096 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24129B |
City: | Langenburg |
Final Price: | $12,900 |
Price does not include taxes and licensing fees.
Mileage:305,467 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2AE03DR264689 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24247A |
City: | Langenburg |
2012 GMC Acadia SLT All-Wheel Drive
Final Price: | $9,900 |
Price does not include taxes and licensing fees.
Mileage:236,004 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKKVRED2CJ155534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24198B |
City: | Langenburg |
Loading More Vehicles ...