Used Cars, SUVs, Trucks for Sale in Langenburg
2022 Chevrolet Silverado 1500 LTD LT Trail Boss
Final Price: | $66,900 |
Price does not include taxes and licensing fees.
Mileage:14,315 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | G7c Red Hot |
VIN: | 1GCPYFED2NZ157991 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22151A |
City: | Langenburg |
2022 GMC Sierra 1500 Limited AT4
Final Price: | $71,900 |
Price does not include taxes and licensing fees.
Mileage:30,539 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Satin Steel Metallic |
VIN: | 1GTU9EET4NZ211003 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23109A |
City: | Langenburg |
Final Price: | $93,500 |
Price does not include taxes and licensing fees.
Mileage:29,754 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 1GT49REY6NF345693 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23099A |
City: | Langenburg |
Final Price: | $97,000 |
Price does not include taxes and licensing fees.
Mileage:7,001 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | 1GT49REY2NF319608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24000A |
City: | Langenburg |
2021 Chevrolet Malibu LT 4dr Sedan
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:42,912 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST2MF067209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22184A |
City: | Langenburg |
2021 Chevrolet Malibu RS 4dr Sedan
Final Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:42,969 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5STXMF033686 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22188A |
City: | Langenburg |
2021 Chevrolet Malibu RS 4dr Sedan
Final Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:43,271 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5ST6MF049755 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22189A |
City: | Langenburg |
2021 Chevrolet Traverse LT True North All-Wheel Drive
Final Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:48,628 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gpa Graphite Metallic |
VIN: | 1GNEVHKWXMJ149885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23030A |
City: | Langenburg |
2020 Buick Enclave Premium All-Wheel Drive
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:72,101 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 5GAEVBKW9LJ171477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000A |
City: | Langenburg |
Loading More Vehicles ...
