Used Chevrolet for Sale in Langenburg
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:38,286 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV0K6197281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22111A |
City: | Langenburg |
2013 Chevrolet Suburban 1500 LT 4x4
Final Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:297,038 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Summit White |
VIN: | 1GNSKJE72DR209554 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21251A |
City: | Langenburg |
Loading More Vehicles ...
