Used Buick for Sale in Langenburg
2022 Buick Envision Preferred All-Wheel Drive
Final Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:26,979 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFZMR40ND124765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23211A |
City: | Langenburg |
2020 Buick Enclave Premium All-Wheel Drive
Final Price: | $45,900 |
Price does not include taxes and licensing fees.
Mileage:83,257 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 5GAEVBKW9LJ171477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000A |
City: | Langenburg |
2019 Buick Enclave Essence All-Wheel Drive
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:89,011 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVAKW1KJ164516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24047A |
City: | Langenburg |
2018 Buick Enclave Essence All-Wheel Drive
Final Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:214,356 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVAKW7JJ201003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23171B |
City: | Langenburg |
2017 Buick Enclave Leather All-Wheel Drive
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:121,508 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | 17u Quicksilver Metallic |
VIN: | 5GAKVBKD9HJ291532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23057A |
City: | Langenburg |
2017 Buick Encore Premium All-Wheel Drive
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:156,708 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL4CJHSM8HB114198 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23176A |
City: | Langenburg |
2016 Buick Enclave Premium All-Wheel Drive
Final Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:147,525 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAKVCKD7GJ317775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24048A |
City: | Langenburg |
Loading More Vehicles ...
