Used Cars, SUVs, Trucks for Sale in Langenburg
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:131,428 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV1K6135839 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24049A |
City: | Langenburg |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:122,204 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV5K6132734 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25009A |
City: | Langenburg |
2019 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:90,564 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYEED2KZ395333 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23205A |
City: | Langenburg |
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:119,676 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVJKW0KJ200508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24249A |
City: | Langenburg |
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:157,252 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2GKC9KR322027 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24101A |
City: | Langenburg |
Final Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:153,550 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1N6AA1E54KN521639 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24182A |
City: | Langenburg |
2019 Volkswagen Jetta 1.4 TSI Execline (A8) 4dr Sedan
Final Price: | $21,900 |
Price does not include taxes and licensing fees.
Mileage:138,577 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3VWG57BU5KM135254 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24018C |
City: | Langenburg |
Final Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:187,699 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E5XJFD35025 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24021A |
City: | Langenburg |
2018 GMC Acadia SLT-1 All-Wheel Drive
Final Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:105,453 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Ebony Twilight Metallic |
VIN: | 1GKKNULS8JZ177637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23000C |
City: | Langenburg |
Loading More Vehicles ...