Used Cars, SUVs, Trucks for Sale in Langenburg
2022 Buick Envision Avenir All-Wheel Drive
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:18,041 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gir Satin Steel Gray Metallic |
VIN: | LRBFZSR41ND148254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24008A |
City: | Langenburg |
2022 Chevrolet Corvette Stingray w/3LT 2dr Convertible
Final Price: | $129,900 |
Price does not include taxes and licensing fees.
Mileage:11,701 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YC3D41N5107912 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23193A |
City: | Langenburg |
Final Price: | $81,900 |
Price does not include taxes and licensing fees.
Mileage:50,287 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Gsk Cherry Red Tintcoat |
VIN: | 1GNSKRKD1NR201536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23197A |
City: | Langenburg |
2022 GMC Acadia Denali All-Wheel Drive
Final Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKNXLS0NZ155591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23199A |
City: | Langenburg |
Final Price: | $76,900 |
Price does not include taxes and licensing fees.
Mileage:34,883 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 1GTUUEET8NZ636156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24017A |
City: | Langenburg |
2022 GMC Sierra 1500 Limited AT4
Final Price: | $71,900 |
Price does not include taxes and licensing fees.
Mileage:30,545 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Satin Steel Metallic |
VIN: | 1GTU9EET4NZ211003 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23109A |
City: | Langenburg |
Final Price: | $91,900 |
Price does not include taxes and licensing fees.
Mileage:29,766 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gan Quicksilver Metallic |
VIN: | 1GT49REY6NF345693 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23099A |
City: | Langenburg |
Final Price: | $95,000 |
Price does not include taxes and licensing fees.
Mileage:7,001 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | 1GT49REY2NF319608 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24000A |
City: | Langenburg |
Final Price: | $89,900 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT19REY6NF331103 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23071A |
City: | Langenburg |
Loading More Vehicles ...
