Used Cars, SUVs, Trucks for Sale in Langenburg
2019 Buick Enclave Essence All-Wheel Drive
Final Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:116,201 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Summit White |
VIN: | 5GAEVAKW4KJ227902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22024A |
City: | Langenburg |
This 2019 Buick Enclave Essence AWD is currently available at Paragon Sales Ltd in Langenburg, SK and is equipped with a 3.6L dual overhead camshaft, spark ignited direct injection V6 engine with variable valve timing and a 9-speed automatic transmission.
<br&g
.....Read MoreLire la suite2019 Buick Enclave Premium All-Wheel Drive
Final Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:74,167 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | G1w White Frost Tricoat |
VIN: | 5GAEVBKW8KJ153759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22049A |
City: | Langenburg |
2019 Buick Enclave Premium All-Wheel Drive
Final Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:65,424 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 5GAEVBKW9KJ243910 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22068A |
City: | Langenburg |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:38,286 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV0K6197281 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22111A |
City: | Langenburg |
2019 Chevrolet SILVERADO 1500 STD BOX 4WD DBL. CAB CLOTH WT 4x4 Double Cab 6.6 ft. box
Final Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:61,720 km
Body Style: | Other |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GCVKNECXK1197749 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | 22010B |
City: | Langenburg |
2019 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
Final Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:54,364 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Gji Shadow Grey Metallic |
VIN: | 1GCRYEED3KZ346292 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22058A |
City: | Langenburg |
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Final Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:51,804 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 1GCRYDED7KZ325441 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22098A |
City: | Langenburg |
2019 Ford EXPLORER PLATINUM 4WD LEATHER Platinum 4dr 4x4
Final Price: | $47,900 |
Price does not include taxes and licensing fees.
Mileage:94,406 km
Body Style: | Other |
Engine: | 3.5L 6cyl |
Exterior Colour: | Agate Black |
VIN: | 1FM5K8HT5KGA94332 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 21198A |
City: | Langenburg |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:73,264 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Titanium Flash Mica |
VIN: | JM3KFBDM9K1542296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21194B |
City: | Langenburg |
Loading More Vehicles ...
