New Cars, SUVs, Trucks for Sale in Langenburg
2025 Buick Enclave Avenir 4dr All-Wheel Drive
Price: | $70,314 |
Price does not include taxes and licensing fees.
Finance from $466*($0 Down - Bi-weekly)
Lease from$535*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gxd Moonstone Grey Metallic |
VIN: | 5GAEVCRSXSJ108895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25005 |
City: | Langenburg |
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
Price: | $58,024 |
Price does not include taxes and licensing fees.
Finance from $384*($0 Down - Bi-weekly)
Lease from$410*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gba Black |
VIN: | 3GNKBKRS2SS111865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25007 |
City: | Langenburg |
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $41,914 |
Price does not include taxes and licensing fees.
Finance from $278*($0 Down - Bi-weekly)
Lease from$288*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gb8 Mosaic Black Metallic |
VIN: | 3GNAXPEG5SL147328 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25006 |
City: | Langenburg |
2025 Chevrolet Equinox LT 4dr Front-Wheel Drive
Price: | $34,894 |
Price does not include taxes and licensing fees.
Finance from $231*($0 Down - Bi-weekly)
Lease from$242*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 3GNAXHEG1SL172829 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25010 |
City: | Langenburg |
2025 Chevrolet TrailBlazer ACTIV 4dr All-Wheel Drive
Price: | $36,139 |
Price does not include taxes and licensing fees.
Finance from $239*($0 Down - Bi-weekly)
Lease from$253*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL79MSSL7SB024296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25004 |
City: | Langenburg |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $49,339 |
Price does not include taxes and licensing fees.
Finance from $321*($0 Down - Bi-weekly)
Lease from$331*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | LRBFZPE40RD049272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24209 |
City: | Langenburg |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $49,339 |
Price does not include taxes and licensing fees.
Finance from $321*($0 Down - Bi-weekly)
Lease from$331*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | LRBFZPE47RD036230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24213 |
City: | Langenburg |
2024 Buick Envision Avenir 4dr All-Wheel Drive
Price: | $53,019 |
Price does not include taxes and licensing fees.
Finance from $345*($0 Down - Bi-weekly)
Lease from$359*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | LRBFZSE4XRD063750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24234 |
City: | Langenburg |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
Price: | $48,844 |
Price does not include taxes and licensing fees.
Finance from $318*($0 Down - Bi-weekly)
Lease from$326*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gaz Summit White |
VIN: | LRBFZPE48RD072380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24267 |
City: | Langenburg |
Loading More Vehicles ...