New Cars, SUVs, Trucks for Sale in Langenburg
2024 Buick Enclave Avenir All-Wheel Drive
Price: | $69,538 |
Price does not include taxes and licensing fees.
Finance from $471*($0 Down - Bi-weekly)
Lease from$430*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | G1w White Frost Tricoat |
VIN: | 5GAEVCKW0RJ100800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24005 |
City: | Langenburg |
2024 Buick Enclave Premium All-Wheel Drive
Price: | $66,943 |
Price does not include taxes and licensing fees.
Finance from $454*($0 Down - Bi-weekly)
Lease from$446*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Ga0 Emperor Blue Metallic |
VIN: | 5GAEVBKW5RJ110989 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24011 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $57,453 |
Price does not include taxes and licensing fees.
Finance from $389*($0 Down - Bi-weekly)
Lease from$406*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gxd Moonstone Grey Metallic |
VIN: | 5GAEVAKWXRJ112456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24014 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $57,813 |
Price does not include taxes and licensing fees.
Finance from $392*($0 Down - Bi-weekly)
Lease from$408*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gxd Moonstone Grey Metallic |
VIN: | 5GAEVAKW2RJ119823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24026 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $62,443 |
Price does not include taxes and licensing fees.
Finance from $423*($0 Down - Bi-weekly)
Lease from$441*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW5RJ117743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24032 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $59,383 |
Price does not include taxes and licensing fees.
Finance from $402*($0 Down - Bi-weekly)
Lease from$419*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKWXRJ116166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24033 |
City: | Langenburg |
2024 Buick Enclave Premium All-Wheel Drive
Price: | $66,568 |
Price does not include taxes and licensing fees.
Finance from $451*($0 Down - Bi-weekly)
Lease from$444*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW9RJ120232 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24034 |
City: | Langenburg |
2024 Buick Envista Preferred Front-Wheel Drive
Price: | $29,294 |
Price does not include taxes and licensing fees.
Finance from $199*($0 Down - Bi-weekly)
Lease from$200*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Gaz Summit White |
VIN: | KL47LAE27RB018304 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24022 |
City: | Langenburg |
2024 Chevrolet Trax 2RS Front-Wheel Drive
Price: | $32,194 |
Price does not include taxes and licensing fees.
Finance from $218*($0 Down - Bi-weekly)
Lease from$203*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Gb0 Mosaic Black Metallic |
VIN: | KL77LJE23RC088850 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24024 |
City: | Langenburg |
Loading More Vehicles ...
