New Cars, SUVs, Trucks for Sale in Langenburg
2024 Buick Enclave Essence All-Wheel Drive
Price: | $57,453 |
Price does not include taxes and licensing fees.
Finance from $393*($0 Down - Bi-weekly)
Lease from$406*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gxd Moonstone Grey Metallic |
VIN: | 5GAEVAKWXRJ112456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24014 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $57,813 |
Price does not include taxes and licensing fees.
Finance from $396*($0 Down - Bi-weekly)
Lease from$408*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gxd Moonstone Grey Metallic |
VIN: | 5GAEVAKW2RJ119823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24026 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $62,443 |
Price does not include taxes and licensing fees.
Finance from $427*($0 Down - Bi-weekly)
Lease from$441*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gnt Cherry Red Tintcoat |
VIN: | 5GAEVAKW5RJ117743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24032 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $59,383 |
Price does not include taxes and licensing fees.
Finance from $406*($0 Down - Bi-weekly)
Lease from$419*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gb8 Ebony Twilight Metallic |
VIN: | 5GAEVAKWXRJ116166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24033 |
City: | Langenburg |
2024 Buick Enclave Essence All-Wheel Drive
Price: | $58,328 |
Price does not include taxes and licensing fees.
Finance from $399*($0 Down - Bi-weekly)
Lease from$412*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Cherry Red Tintcoat |
VIN: | 5GAEVAKW1RJ120395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24040 |
City: | Langenburg |
2024 Chevrolet Equinox LS All-Wheel Drive
Price: | $34,900 |
Price does not include taxes and licensing fees.
Finance from $239*($0 Down - Bi-weekly)
Lease from$261*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gxd Sterling Grey Metallic |
VIN: | 3GNAXSEG4RL221352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24062 |
City: | Langenburg |
2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $43,845 |
Price does not include taxes and licensing fees.
Finance from $300*($0 Down - Bi-weekly)
Lease from$279*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gaz Summit White |
VIN: | 3GNAXXEG1RL142377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24060 |
City: | Langenburg |
2024 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,059 |
Price does not include taxes and licensing fees.
Finance from $240*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gxd Sterling Grey Metallic |
VIN: | 1G1ZD5ST6RF107850 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24012 |
City: | Langenburg |
2024 Chevrolet Silverado 1500 RST
Price: | $73,914 |
Price does not include taxes and licensing fees.
Finance from $466*($0 Down - Bi-weekly)
Lease from$446*(Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUDEED4RZ132945 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24035 |
City: | Langenburg |
Loading More Vehicles ...
